UBER pricing | Premier | Budget Non Bag | Intercity Return 1 | Zip | HIRE GO | Budget Bag | 2hr HIRE | Premium Bag |
---|---|---|---|---|---|---|---|---|
Base fare | 0 LKR | 75 LKR | 300 LKR | 0 LKR | 375 LKR | 100 LKR | 600 LKR | 250 LKR |
Booking fee | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR | 0 LKR |
Cost per min | 2 LKR | 2 LKR | 3 LKR | 0 LKR | 2.5 LKR | 3 LKR | 4.25 LKR | 4 LKR |
Cost per km | 50 LKR | 35 LKR | 50 LKR | 40 LKR | 0 LKR | 42 LKR | 0 LKR | 48 LKR |
Min. charge | 250 LKR | 500 LKR | 600 LKR | 130 LKR | 525 LKR | 600 LKR | 855 LKR | 1000 LKR |
Cancel. fee | 100 LKR | 0 LKR | 300 LKR | 50 LKR | 100 LKR | 0 LKR | 200 LKR | 0 LKR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Gampaha, Sri Lanka may differ.
Taxi Class | |
---|---|
COMFORT | |
Approx. examples | |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | |
Expensive | |
Initial fee |
0.00 LKR |
Cost per min |
2.40 LKR |
Cost per km |
60.00 LKR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 188.60 LKR |
4 | 251.50 LKR |
5 | 314.40 LKR |
6 | 377.30 LKR |
7 | 440.20 LKR |
8 | 503.00 LKR |
9 | 565.90 LKR |
Distance, km |
Estim. fare |
---|---|
10 | 628.80 LKR |
15 | 943.20 LKR |
20 | 1,257.60 LKR |
25 | 1,572.00 LKR |
30 | 1,886.40 LKR |
40 | 2,515.20 LKR |
50 | 3,144.00 LKR |
Calcuate a taxi fare in Gampaha
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo